EU roaming
On this page you will find useful information about roaming and our recommended visiting networks in the EU area.
EU roaming Prices and Fair Use Policy in DNA corporate subscriptions
Make yourself at home – EU roaming lets you travel without any worries. As a DNA's corporate customer, you only pay the domestic price for calls and messages in EU and EEA countries.
All mobile service usage in the EU/EEA area shall be billed with (at least) the domestic tariffs. Domestic tariff is the subscription-specific unit price for calls, text messages and data transfer applied for mobile usage in Finland. DNA Business Rajaton subscriptions include unlimited calls within EU/ETA and with EU/ETA data package you can roam without worries of extra costs.
EU baseline fee when usage is within fair use limits and roaming is periodic
When a customer uses roaming services in EU/EEA area - and the usage is within fair use limits and roaming is periodic, no fees other than the domestic price are charged for the use of mobile services.
PHONE CALLS
Domestic tariff
Receiving calls: free of charge
SENDING SMS/MMS
Domestic tariff
Receiving messages: free of charge
DATA TRANSFER
Domestic tariff
EU surcharge when usage is not within fair use limits or roaming is not periodic
When consumption surpasses the fair use limits, the EU surcharge shall be added on top of the domestic rate. In case the EU roaming is no longer considered periodic, the EU surcharge shall be applied to calls, messages and data transfer. The EU surcharge rates for voice calls, messages and data transfer are listed below:
PHONE CALLS
EU surcharge: 0.022 EUR/min
Receiving calls: free of charge
SENDING SMS/MMS
EU surcharge: 0.004 EUR/message
Receiving messages free of charge
DATA TRANSFER
EU surcharge 0.00155 EUR/MB
The fair usage limits and the definitions of periodic traveling are presented in the following sections. In case the limits are surpassed, an automatic notification SMS shall be sent to the customer before applying EU surcharges.
What are the fair use limits?
Calls
No roaming-specific monthly usage limits are applied to phone calls. Only the domestic fair use limits - if such limits are defined for the customer’s subscription - shall apply.
Messages
No roaming-specific monthly usage limits are applied to SMS and MMS messages. Only the domestic fair use limits - if such limits are defined for the customer’s subscription - shall apply.
Data transfer
For EU data transfer, subscription-specific monthly fair use quotas shall be applied. The monthly fair use quotas for DNA’s phone and mobile broadband subscriptions are listed in the following tables in gigabytes (= 1000 megabytes) per month.
EU-data fair use quotas with DNA B2B subscriptions
Product | Quota (GB/month) | |
---|---|---|
DNA Optimi Basic subscription | Daily data transfer | 2.6 |
DNA Optimi subscription | Perusnetti service | 6.5 |
DNA Netti add-on service | XS | 5.2 |
DNA Netti add-on service | S | 7.1 |
DNA Netti add-on service | S PLUS | 9.0 |
DNA Netti add-on service | 2 M | 8.4 |
DNA Netti add-on service | 21 M | 12.3 |
DNA Netti add-on service | 50 M | 18.3 |
DNA Netti add-on service | 150 M | 20.1 |
DNA Netti add-on service | 150 M Plus | 11.6 |
DNA Netti add-on service | 300 M | 26.6 |
DNA Netti add-on service | 50 M unlimited | 20.5 |
DNA Netti add-on service | 150 M unlimited | 25.7 |
DNA Netti add-on service | 300 M unlimited | 45.0 |
DNA Business Basic 4G | 7.6 | |
DNA Business Plus | 7.6 | |
DNA Business Mini 4G | 18.1 | |
DNA Business Unlimited 4G | 10M | 28.3 |
DNA Business Unlimited 4G Suomi | 50M | 30.8 |
DNA Business Unlimited 4G | 50M* | 33.4 |
DNA Business Unlimited 4G | 100M* | 34.7 |
DNA Business Unlimited 4G | 150M* | 36.0 |
DNA Business Unlimited 4G | 300M* | 37.3 |
DNA Business Unlimited 5G | 50M* | 33.4 |
DNA Business Unlimited 5G | 100M* | 36.0 |
DNA Business Unlimited 5G | 150M* | 37.3 |
DNA Business Unlimited 5G | 300M* | 39.9 |
DNA Business Unlimited 5G | 600M* | 48.9 |
DNA Business Unlimited 5G | 1000M* | 55.4 |
DNA Optimi EU | L* | 20.3 |
DNA Optimi EU | XL* | 24.6 |
DNA Optimi EU | XXL* | 40.8 |
DNA Mobile Broadband 4G subscription | S | 7.1 |
DNA Mobile Broadband 4G subscription | S PLUS | 8.9 |
DNA Mobile Broadband 4G subscription | M | 10.2 |
DNA Mobile Broadband 4G subscription | M PLUS | 14.1 |
DNA Mobile Broadband 4G subscription | L | 17.9 |
DNA Mobile Broadband 4G subscription | XL | 23.1 |
DNA Mobile Broadband 4G subscription | XXL | 32.1 |
DNA Mobile Broadband 5G subscription | XXL | 37.3 |
DNA Mobile Broadband 5G subscription | XXL+ | 38.6 |
DNA Mobile Broadband EU 5G subscription* | 600M | 46.3 |
DNA Mobile Broadband EU 5G subscription* | 1000M | 51.5 |
* No EU surcharge for data transfer in Sweden, Norway, Denmark, Estonia, Latvia and Lithuania.
What is periodic travel?
DNA mobile subscriptions are not designed for permanent roaming. When roaming is no longer considered periodic but permanent, the EU surcharge is applied on top of the domestic rate for all EU roaming services. Roaming is considered periodic when either traffic volume criterion or presence criterion is fulfilled:
- Traffic volume criterion: The cumulative usage of data transfer, phone calls and text messages in Finland is greater than the usage in EU/EEA area during the past 120 days
- Presence criterion: The cumulative number of days spent in Finland is greater than days spent in EU/EEA area during the past 120 days. For the calculation, days spent outside EU/EEA area shall be considered domestic days.
In case neither the traffic volume criterion nor the presence criterion are fulfilled, the customer shall receive a notification text message about surpassing the limits of periodic roaming. After the message, all further consumption shall be billed with EU surcharge added on top of the domestic rate. Any billed EU surcharges shall be refunded if the customer shows as consuming mobile services mainly in Finland. Charging the EU surcharge is stopped again when the traffic volume criterion or presence criterion is fulfilled.
Emergency number 112 and alternative ways to make an emergency call in EU countries
The general emergency number in Finland and in EU countries is 112. The emergency number is only called in urgent emergency situations, when help is needed from the authorities (police, prehospital care, rescue, social services). Calling the emergency number is free of charge throughout the EU.
The emergency services can also be contacted using the 112 application, which can be downloaded from https://112.fi/112-suomi. When calling through the application, the caller's location is automatically transmitted to the emergency response centre. Regional warnings and alerts from authorities are transmitted via the 112 application based on the phone's location data.
Find more information on alternative ways to make an emergency call in EU countries online at: https://www.berec.europa.eu/en/emergency-means.
Preferred networks and available services in the EU area
DNA’s preferred roaming networks and the available services in EU/EEA area are subject to change from time to time. Current status is listed in the table below on per country basis. DNA customers’ mobile phones should select the preferred network automatically. In problem cases and at the edge of the coverage areas, one might need to select the preferred network manually in the phone.
Netherlands
Operator: | KPN |
Voice & SMS | x |
Data | x |
3G | - |
4G | x |
5G | x |
VoLTE | x |
Prepaid | x |
Belgium
Operator: | Telenet | Orange | Proximus |
Voice & SMS | x | x | x |
Data | x | x | x |
3G | x | x | x |
4G | x | x | x |
5G | x | - | x |
VoLTE | x | - | x |
Prepaid | x | x | x |
Bulgaria
Operator: | A1 Bulgaria |
Voice & SMS | x |
Data | x |
3G | x |
4G | x |
5G | x |
Prepaid | x |
Spain
Operator: | Orange | Xfera | Telefonica |
Voice & SMS | x | x | x |
Data | x | x | x |
3G | x | x | x |
4G | x | x | x |
5G | x | - | x |
VoLTE | x | - | x |
Prepaid | x | x | x |
Guadeloupe
Operator: | Digicel | Dauphin Telecom |
Voice & SMS | x | x |
Data | x | x |
3G | x | x |
4G | x | x |
Prepaid | - | x |
Ireland
Operator: | Eircom | Hutchison 3G |
Voice & SMS | x | x |
Data | x | x |
3G | x | x |
4G | x | - |
5G | x | - |
Prepaid | x | x |
Iceland
Operator: | Vodafone | Nova |
Voice & SMS | x | x |
Data | x | x |
3G | x | x |
4G | x | x |
5G | x | - |
VoLTE | x | - |
Prepaid | x | x |
Italy
Operator: | Wind | TIM |
Voice & SMS | x | x |
Data | x | x |
3G | x | - |
4G | x | x |
5G | x | x |
Prepaid | x | x |
Austria
Operator: | DREI |
Voice & SMS | x |
Data | x |
3G | x |
4G | x |
5G | x |
VoLTE | - |
Prepaid | x |
Greece
Operator: | Cosmote | Vodafone |
Voice & SMS | x | x |
Data | x | x |
3G | - | - |
4G | x | x |
5G | x | - |
VoLTE | x | - |
Prepaid | x | x |
Croatia
Operator: | Croatian Telecom |
Voice & SMS | x |
Data | x |
3G | x |
4G | x |
5G | x |
VoLTE | x |
Prepaid | - |
Cyprus (Southern Cyprus)
Operator: | Epic | Cyta |
Voice & SMS | x | x |
Data | x | x |
3G | x | x |
4G | x | x |
5G | x | x |
Prepaid | x | x |
Latvia
Operator: | Tele2 | Bite |
Voice & SMS | x | x |
Data | x | x |
3G | x | x |
4G | x | x |
5G | x | x |
VoLTE | - | x |
Prepaid | x | x |
Liechtenstein
Operator: | Telecom |
Voice & SMS | x |
Data | x |
3G | x |
4G | x |
5G | x |
Prepaid | x |
Lithuania
Operator: | Tele2 | Bite |
Voice & SMS | x | x |
Data | x | x |
3G | x | x |
4G | x | x |
5G | x | x |
VoLTE | - | x |
Prepaid | x | x |
Luxemburg
Operator: | Tango | Orange |
Voice & SMS | x | x |
Data | x | x |
3G | - | x |
4G | x | x |
5G | x | - |
VoLTE | x | - |
Prepaid | x | - |
Malta
Operator: | Epic | Mobisle |
Voice & SMS | x | x |
Data | x | x |
3G | x | x |
4G | x | x |
5G | x | x |
Prepaid | x | x |
Martinique
Operator: | Digicel |
Voice & SMS | x |
Data | x |
3G | x |
4G | x |
Prepaid | - |
Mayotte
Operator: | Orange |
Voice & SMS | x |
Data | x |
3G | x |
4G | x |
Prepaid | - |
Norway
Operator: | Telenor |
Voice & SMS | x |
Data | x |
3G | - |
4G | x |
5G | x |
VoLTE | x |
Prepaid | x |
Portugal
Operator: | NOS | Vodafone |
Voice & SMS | x | x |
Data | x | x |
3G | - | x |
4G | x | x |
5G | x | - |
Prepaid | x | x |
Poland
Operator: | P4 | T-Mobile | Polkomtel |
Voice & SMS | x | x | x |
Data | x | x | x |
3G | x | x | x |
4G | x | x | x |
5G | x | x | x |
VoLTE | - | - | x |
Prepaid | x | x | x |
France
Operator: | Boygues | Free Mobile |
Voice & SMS | x | x |
Data | x | x |
3G | x | x |
4G | x | x |
5G | x | x |
VoLTE | x | - |
Prepaid | x | x |
French Guiana
Operator: | Digicel |
Voice & SMS | x |
Data | x |
3G | x |
4G | x |
Prepaid | - |
Reunion
Operator: | Orange |
Voice & SMS | x |
Data | x |
3G | x |
4G | x |
5G | x |
Prepaid | - |
Romania
Operator: | Orange | Vodafone |
Voice & SMS | x | x |
Data | x | x |
3G | x | x |
4G | x | x |
5G | x | - |
VoLTE | x | - |
Prepaid | x | x |
Sweden
Operator: | Telenor |
Voice & SMS | x |
Data | x |
3G | x |
4G | x |
5G | x |
VoLTE | x |
Prepaid | x |
Saint Barthelemy
Operator: | Digicel | Dauphin Telecom |
Voice & SMS | x | x |
Data | x | x |
3G | x | x |
4G | x | x |
Prepaid | - | x |
Saint Martin
Operator: | Digicel | Dauphin Telecom |
Voice & SMS | x | x |
Data | x | x |
3G | x | x |
4G | x | x |
Prepaid | - | x |
Germany
Operator: | Telekom Deutschland | O2 |
Voice & SMS | x | x |
Data | x | x |
3G | - | - |
4G | x | x |
5G | x | x |
VoLTE | x | x |
Prepaid | x | x |
Slovakia
Operator: | Slovak Telekom | Orange |
Voice & SMS | x | x |
Data | x | x |
3G | - | - |
4G | x | x |
5G | - | x |
VoLTE | x | - |
Prepaid | x | x |
Slovenia
Operator: | A1 SI | Telemach |
Voice & SMS | x | x |
Data | x | x |
3G | - | x |
4G | x | x |
5G | x | - |
Prepaid | x | x |
Denmark
Operator: | Telenor |
Voice & SMS | x |
Data | x |
3G | - |
4G | x |
5G | x |
VoLTE | x |
Prepaid | x |
Czech Republic
Operator: | Vodafone | T-Mobile |
Voice & SMS | x | x |
Data | x | x |
3G | - | - |
4G | x | x |
VoLTE | - | x |
Prepaid | x | x |
Hungary
Operator: | Telekom HU |
Voice & SMS | x |
Data | x |
3G | x |
4G | x |
Prepaid | x |
Estonia
Operator: | Tele2 |
Voice & SMS | x |
Data | x |
3G | x |
4G | x |
5G | x |
Prepaid | x |